Maintenance Fees
Mobilio Towns vs The Vaughan Corporate Centre Area
Condominium
Townhouse
April 13, 2025
1 Year
No
Balcony
No
South
None
Fabulous Two Bedrooms Located In The Heart Of Vaughan Metropolitan Centre. Open Concept Layout. Modern Kitchen W/ Built-In Stainless Steel Appliances. Unobstructed South Views With Plenty Of Sunshine. Only Steps From The Subway, Transit Hub, Minutes To York U, Hwy 400, Ymca, Ikea, Restaurants, Banks, Shopping. Amenities Included: Theatre, Party Room With Bar, Fitness Centre, Lounge And Meeting Room, Guest Suites, Terrace With Bbq Area.
ExtrasBuilt-In Fridge, Stove, Dishwasher, Range Hood, Microwave, Stacking Washer & Dryer.
centerpoint realty inc.MLS® #N12007297
Room dimensions are not available for this listing.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $420,000 - $435,000 | $500,000 | $515,000 - $560,000 | No Data | No Data | $860,000 - $990,000 | No Data |
Avg. Cost Per Sqft | $1,149 | $1,155 | $965 | No Data | No Data | $624 | No Data |
Price Range | $1,825 - $2,100 | $2,000 - $2,500 | $2,200 - $2,500 | $2,400 - $2,900 | No Data | $2,900 - $3,700 | No Data |
Avg. Wait for Unit Availability | 132 Days | 188 Days | 71 Days | 56 Days | No Data | 65 Days | No Data |
Avg. Wait for Unit Availability | 16 Days | 17 Days | 8 Days | 11 Days | No Data | 30 Days | No Data |
Ratio of Units in Building | 11% | 12% | 32% | 27% | 2% | 16% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre