Maintenance Fees
Harbour Plaza Residences vs The Waterfront Area
Condo
$358/mth
$1,631 (2024)
$1,375/sqft
Balcony
None
West
Immediately
Main
LUXURY BACHELOR UNIT AT THE HARBOUR PLAZA RERSIDENCES FRESH PAINED WHOLE UNIT, PROFESSIONALY CLEANED, VACANT, OPEN BALCONY.. CONCIERGE, PARTY ROOM, THEATHER, ACCESS TO UNION STATION AND GO TRAIN SHOPPING, SCOTIA ARENA, WALKWAY TO HARBOUR FRONT, CN TOWER.
ExtrasOVEN, FRIGERATOR, DISHWASHER AND WASHER AND DRYER. MICROWAVE OVEN
century 21 new conceptMLS® #C11986352
Laminate
Laminate
Laminate
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $479,000 | $530,000 - $730,000 | $690,000 - $839,000 | $730,000 - $1,450,000 | No Data | $871,000 - $1,328,000 | $1,308,000 |
Avg. Cost Per Sqft | $1,270 | $1,139 | $1,269 | $1,163 | No Data | $1,079 | $1,263 |
Price Range | $1,800 - $2,200 | $1,900 - $5,100 | $2,400 - $3,150 | $3,000 - $4,600 | $3,350 - $4,800 | $3,289 - $4,600 | $3,000 |
Avg. Wait for Unit Availability | 69 Days | 16 Days | 56 Days | 36 Days | 427 Days | 136 Days | 541 Days |
Avg. Wait for Unit Availability | 7 Days | 2 Days | 8 Days | 6 Days | 84 Days | 21 Days | 162 Days |
Ratio of Units in Building | 12% | 50% | 13% | 21% | 2% | 5% | 1% |
Total number of units listed and sold in Waterfront