Maintenance Fees
Cloud 9 Condos vs The West Humber - Clairville Area
Condo
April 1, 2025
1 Year
No
Balcony
No
North
Exclusive
Gorgeous Cloud 9 Condo with huge balcony plus Den with door.
ExtrasFridge, stove, washer, dryer, dishwasher, parking and l;ocker.
homelife superstars real estate limitedMLS® #W12044051
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $444,000 | $516,000 - $525,000 | $556,000 - $580,000 | $595,000 |
Avg. Cost Per Sqft | No Data | $898 | $839 | $681 | $599 |
Price Range | No Data | $2,100 - $2,300 | $2,200 - $2,645 | $2,800 - $3,100 | $3,000 |
Avg. Wait for Unit Availability | No Data | 49 Days | 21 Days | 73 Days | 108 Days |
Avg. Wait for Unit Availability | No Data | 50 Days | 28 Days | 124 Days | 388 Days |
Ratio of Units in Building | 1% | 26% | 52% | 15% | 9% |
Total number of units listed and leased in West Humber - Clairville