Maintenance Fees
Via Bloor 2 Condos vs The Yonge and Bloor Area
Condo
Immediately
1 Year
No
Balcony
No
South
None
***AVAILABLE IMMEDIATELY*** This luxury 1 Bedroom + Den and 2 Bathroom condo suite offers 635 square feet of open living space. Located on the 7th floor, enjoy your views from a spacious and private balcony. This suite comes fully equipped with energy efficient 5-star modern appliances, integrated dishwasher, contemporary soft close cabinetry, in suite laundry, and floor to ceiling windows with coverings included.
del realty incorporatedMLS® #C12086196
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $548,888 | $569,000 - $736,800 | $825,000 - $890,000 | $842,500 | No Data |
Avg. Cost Per Sqft | No Data | $929 | $1,009 | $1,048 | $1,010 | No Data |
Price Range | $1,950 - $2,000 | $2,150 - $2,620 | $1,300 - $2,650 | $2,800 - $3,500 | $3,625 | $3,400 - $5,350 |
Avg. Wait for Unit Availability | No Data | 360 Days | 33 Days | 72 Days | 194 Days | 319 Days |
Avg. Wait for Unit Availability | 118 Days | 44 Days | 25 Days | 14 Days | 124 Days | 47 Days |
Ratio of Units in Building | 4% | 13% | 25% | 42% | 4% | 13% |
Total number of units listed and leased in Yonge and Bloor