Maintenance Fees
Apex at Cityplace vs The CityPlace Area
Condo
$470/mth
$2,804 (2024)
$921/sqft
Balcony
Owned
North East
60-90 days
Corner 733 Sq Ft 1+Den Suite situated on very higher level with good view! Floor to Ceiling windows to allow tons of natural light in. Very useful Den that can be used as sleeping Area or office. Prime Downtown location with close proximity to trendy restaurants, CN Tower, Rogers Centre, and much much more!
ExtrasFridge, Stove, Microwave /Hood, Dishwasher, Washer/Dryer.
kw living realtyMLS® #C12087138
Walkout To Balcony
Open Concept
Open Concept, Stone Counter
4 Piece Bath
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $518,000 - $711,000 | No Data | $770,000 - $1,320,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $940 | No Data | $926 | No Data |
Price Range | No Data | $2,190 - $3,000 | $2,150 - $3,000 | No Data | $3,350 - $4,500 | No Data |
Avg. Wait for Unit Availability | No Data | 221 Days | 20 Days | No Data | 42 Days | No Data |
Avg. Wait for Unit Availability | 950 Days | 54 Days | 9 Days | No Data | 21 Days | No Data |
Ratio of Units in Building | 1% | 8% | 62% | 1% | 30% | 1% |
Total number of units listed and sold in CityPlace