Maintenance Fees
The Majestic Condos vs The Willowdale Area
Condo
May 26, 2025
1 Year
Yes
Balcony
No
West
Owned
24 Hour Notice Required. Large One Bedroom Condo Bedroom Condo In the Heart of North York, Beautifully Kept, Excellent Building With Great Amenities, Steps To TTC & Subway, Grocery, Civic Center, Theatre, Restaurant And Shops.
express realty inc.MLS® #C12075961
Combined with Dining
Combined with Living, Walkout To Balcony
Ceramic Floor, Open Concept
Carpet, Closet
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $540,000 | No Data | $600,000 - $810,000 | $806,000 - $928,000 | No Data |
Avg. Cost Per Sqft | $933 | No Data | $862 | $883 | No Data |
Price Range | $2,400 - $2,600 | $2,600 - $2,750 | $2,800 - $3,200 | $3,089 - $3,500 | No Data |
Avg. Wait for Unit Availability | 268 Days | 476 Days | 81 Days | 123 Days | No Data |
Avg. Wait for Unit Availability | 81 Days | 78 Days | 31 Days | 75 Days | No Data |
Ratio of Units in Building | 15% | 15% | 47% | 25% | 1% |
Total number of units listed and leased in Willowdale