Maintenance Fees
Plaza Midtown vs The Mount Pleasant West Area
Condo
April 20, 2025
1 Year
No
Balcony
No
West
Owned
Live in the heart of Midtown Toronto in this stunning 1-bedroom + den suite in a brand-new building! This modern unit offers a spacious and functional layout, perfect for professionals or couples. Rare parking and locker included a true luxury in this sought-after location. Enjoy unbeatable convenience with restaurants, supermarkets, and cafes just steps away, plus easy access to the subway station for effortless commuting.
homelife landmark realty inc.MLS® #C12050275
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | No Data | $650,000 | $692,800 - $1,170,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $963 | $1,076 | No Data | No Data | No Data |
Price Range | No Data | No Data | $2,150 - $3,280 | $2,600 - $4,150 | $3,300 - $3,800 | $3,000 - $4,600 | $4,100 - $5,700 |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 111 Days | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 18 Days | 4 Days | 4 Days | 66 Days | 8 Days | 101 Days |
Ratio of Units in Building | 1% | 2% | 35% | 42% | 2% | 17% | 1% |
Total number of units listed and leased in Mount Pleasant West