Maintenance Fees
The Rosewood Condos vs The Victoria Village Area
Condo
June 1, 2025
1 Year
No
Balcony
No
South East
Owned
Great Location, Gorgeous 2 Bedroom With 3 Piece - 2 Bathroom, Freshly Painted, Pro Cleaned, Centrally Located Close To Toronto Downtown, Seconds To Dvp, 404, 401, Ttc At Your Door Steps, Open Concept, 9" Ceiling , Granite Island & Kitchen Counter, Close To Ismaili Centre Park & Aga Khan Museum & Place Of Worship.
homelife landmark realty inc.MLS® #C12065063
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $620,000 | $669,000 - $1,110,000 | No Data | $930,888 | No Data |
Avg. Cost Per Sqft | No Data | $918 | $712 | No Data | $684 | No Data |
Price Range | $2,300 - $2,400 | $2,350 - $3,500 | $2,500 - $3,300 | $2,943 - $3,500 | $3,650 | No Data |
Avg. Wait for Unit Availability | 182 Days | 169 Days | 52 Days | 127 Days | 808 Days | No Data |
Avg. Wait for Unit Availability | 66 Days | 70 Days | 20 Days | 27 Days | 239 Days | 448 Days |
Ratio of Units in Building | 11% | 13% | 45% | 28% | 4% | 2% |
Total number of units listed and leased in Victoria Village