Maintenance Fees
ME Living Condos vs The Woburn Area
Condo
Tenanted
1 Year
No
Enclosed/Solarium
No
East
Owned
Welcome to Meadowglen place, a beautiful 1-bedroom condo and a thoughtfully designed floor plan. Enjoy a range of amenities. Including a fitness center, Swimming Pool, Rooftop Deck and more. Parking is available at an additional cost.
homelife/miracle realty ltdMLS® #E11940216
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $372,000 - $425,000 | $440,000 - $564,900 | No Data | $450,000 - $737,000 | $660,000 - $707,000 | No Data |
Avg. Cost Per Sqft | $989 | $775 | No Data | $681 | $751 | No Data |
Price Range | $1,950 - $2,500 | $2,000 - $2,650 | $2,450 - $2,900 | $2,500 - $3,325 | $2,950 - $3,300 | No Data |
Avg. Wait for Unit Availability | 44 Days | 22 Days | 87 Days | 47 Days | 96 Days | No Data |
Avg. Wait for Unit Availability | 28 Days | 10 Days | 73 Days | 17 Days | 165 Days | No Data |
Ratio of Units in Building | 13% | 47% | 6% | 29% | 6% | 1% |
Total number of units listed and leased in Woburn