Maintenance Fees
NY Towers - The Chrysler vs The Bayview Village Area
Condo
$657/mth
$2,174 (2025)
$902/sqft
Balcony
Owned
South
To Be Determined
Large 1 Bedroom Unit (Approx 660 Sqft + 30 Sqft Balcony) With Preferred Open Concept Layout. Warm South Exposure With Panoramic Clear City View. Locker & Parking Included. Amenities Include: Indoor Pool, Gym, Bbq Deck, Virtual Golf, Billiard, Ping Pong, Library, Guest Suites, Car Wash Station
homelife landmark realty inc.MLS® #C12074199
Combined with Dining, Laminate
Combined with Living, Laminate
Open Concept, Ceramic Floor
South View, Laminate
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $450,000 - $555,000 | $592,500 - $660,000 | $633,000 - $720,000 | $1,135,000 - $1,500,000 | $1,155,000 | No Data |
Avg. Cost Per Sqft | $832 | $885 | $728 | $691 | $707 | No Data |
Price Range | $2,200 - $2,500 | $2,450 - $3,300 | $2,950 - $3,300 | $1,200 - $4,500 | $4,100 | No Data |
Avg. Wait for Unit Availability | 35 Days | 34 Days | 49 Days | 90 Days | 427 Days | No Data |
Avg. Wait for Unit Availability | 17 Days | 19 Days | 48 Days | 75 Days | 373 Days | 634 Days |
Ratio of Units in Building | 33% | 31% | 21% | 15% | 2% | 1% |
Total number of units listed and sold in Bayview Village