Maintenance Fees
Berkshire Abbey Townhomes vs The Windfields Area
Condominium
Townhouse
$200/mth
$5,212 (2024)
$393 - $458/sqft
None
None
North
Immediately
**WELCOME TO THE WINDFIELDS COMMUNITY** **BUNGALOW STYLE** **2 BEDROOMS** **GARAGE** **2 BATHROOMS** **MOVE IN READY**
right at home realtyMLS® #E12087483
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $595,000 - $625,000 | No Data | $650,000 |
Avg. Cost Per Sqft | No Data | $439 | No Data | $498 |
Price Range | No Data | $2,400 - $2,625 | No Data | $2,700 - $2,900 |
Avg. Wait for Unit Availability | 232 Days | 30 Days | No Data | 60 Days |
Avg. Wait for Unit Availability | No Data | 61 Days | No Data | 63 Days |
Ratio of Units in Building | 5% | 59% | 1% | 36% |
Total number of units listed and sold in Windfields