Maintenance Fees
UC Towns vs The Windfields Area
Condominium
Townhouse
$401/mth
$5,641 (2025)
$327 - $368/sqft
Juliet Balcony
None
East
Immediately/TBA
Welcome Home To North Oshawa's Fantastic Community, Freshly Painted And Spacious Townhouse Offering 4 Bedrooms, 3 Washrooms, Multiple Balconies, Kitchen Offers A lot Of Storage And ,Stainless Appliance, Backyard Patio, Perfect For Living, New Convenient Lifestyle. Minutes To Amenities- Highway 407, Shopping, Costco. Walking Distance To University Of Ontario, Institute Of Technology, Durham College.
ExtrasS/s Fridge, Stove, Dishwasher, Hood Fan, Washer And Dryer, All Elfs,
homelife/miracle realty ltdMLS® #E12087287
Room dimensions are not available for this listing.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data | $665,000 - $722,000 | $655,000 - $725,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | $383 | $358 |
Price Range | No Data | No Data | No Data | No Data | No Data | No Data | $2,775 - $3,200 |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | 65 Days | 19 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | 82 Days | 25 Days |
Ratio of Units in Building | 1% | 1% | 2% | 1% | 1% | 18% | 76% |
Total number of units listed and sold in Windfields