Maintenance Fees
Northlink II vs The Sunningdale Area
Condo
10
162
No Data
Medium
849 - 2,800 SQFT
Low
The average cost per-square-foot for units at 480 Callaway Road is $468, based on the past 12 months of sales, and units tend to sell within 29 days of being listed. 23 units have been rented in the previous 12 months, and 5 units have been sold. Suites often sell for -2.74% below the listing price and have a low chance of receiving multiple offers.
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $510,000 | $610,000 - $710,000 | $637,500 | No Data |
Avg. Cost Per Sqft | $486 | $426 | $475 | No Data |
Price Range | $2,250 - $2,600 | $2,700 - $3,200 | $2,990 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 73 Days | No Data | No Data |
Avg. Wait for Unit Availability | 55 Days | 20 Days | 117 Days | No Data |
Ratio of Units in Building | 18% | 75% | 5% | 2% |
Total number of units listed and sold in Sunningdale